Usage Statistics for www.decoprint.co.uk

Summary Period: November 2019
Generated 01-Dec-2019 04:56 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 138
Total Files 0
Total Pages 70
Total Visits 66
Total KBytes 152
Total Unique Sites 62
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 14
Hits per Day 4 18
Files per Day 0 0
Pages per Day 2 6
Visits per Day 2 6
KBytes per Day 5 29
Hits by Response Code
Code 403 - Forbidden 63
Code 404 - Not Found 75

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 1 0.72% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 2 1.16%
2 18 13.04% 0 0.00% 4 5.71% 3 4.55% 4 6.45% 29 18.92%
3 2 1.45% 0 0.00% 1 1.43% 1 1.52% 1 1.61% 2 1.38%
4 3 2.17% 0 0.00% 3 4.29% 3 4.55% 3 4.84% 1 0.66%
5 3 2.17% 0 0.00% 2 2.86% 2 3.03% 3 4.84% 2 1.47%
6 3 2.17% 0 0.00% 2 2.86% 2 3.03% 3 4.84% 4 2.53%
7 3 2.17% 0 0.00% 2 2.86% 2 3.03% 3 4.84% 2 1.47%
8 3 2.17% 0 0.00% 2 2.86% 2 3.03% 3 4.84% 2 1.60%
9 15 10.87% 0 0.00% 2 2.86% 1 1.52% 2 3.23% 26 17.33%
10 18 13.04% 0 0.00% 4 5.71% 3 4.55% 3 4.84% 29 18.92%
11 3 2.17% 0 0.00% 1 1.43% 1 1.52% 2 3.23% 4 2.53%
12 3 2.17% 0 0.00% 2 2.86% 2 3.03% 2 3.23% 2 1.60%
13 2 1.45% 0 0.00% 2 2.86% 2 3.03% 2 3.23% 1 0.44%
14 5 3.62% 0 0.00% 3 4.29% 3 4.55% 4 6.45% 5 2.97%
15 3 2.17% 0 0.00% 3 4.29% 3 4.55% 3 4.84% 1 0.66%
16 5 3.62% 0 0.00% 3 4.29% 3 4.55% 5 8.06% 5 2.97%
17 7 5.07% 0 0.00% 3 4.29% 3 4.55% 2 3.23% 8 5.28%
18 3 2.17% 0 0.00% 3 4.29% 3 4.55% 3 4.84% 1 0.53%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 7 5.07% 0 0.00% 6 8.57% 6 9.09% 6 9.68% 4 2.47%
21 1 0.72% 0 0.00% 1 1.43% 1 1.52% 1 1.61% 0 0.22%
22 1 0.72% 0 0.00% 1 1.43% 1 1.52% 1 1.61% 0 0.22%
23 4 2.90% 0 0.00% 2 2.86% 2 3.03% 4 6.45% 4 2.75%
24 2 1.45% 0 0.00% 1 1.43% 1 1.52% 1 1.61% 2 1.38%
25 2 1.45% 0 0.00% 2 2.86% 2 3.03% 1 1.61% 1 0.44%
26 4 2.90% 0 0.00% 2 2.86% 2 3.03% 3 4.84% 4 2.75%
27 4 2.90% 0 0.00% 4 5.71% 4 6.06% 4 6.45% 1 0.88%
28 3 2.17% 0 0.00% 2 2.86% 1 1.52% 1 1.61% 2 1.60%
29 4 2.90% 0 0.00% 3 4.29% 3 4.55% 4 6.45% 3 1.69%
30 6 4.35% 0 0.00% 4 5.71% 4 6.06% 4 6.45% 5 3.19%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.90% 0 0 0.00% 0 2 2.86% 0 4 2.62%
1 0 5 3.62% 0 0 0.00% 0 3 4.29% 0 5 2.97%
2 0 4 2.90% 0 0 0.00% 0 2 2.86% 0 4 2.75%
3 0 6 4.35% 0 0 0.00% 0 6 8.57% 0 2 1.32%
4 0 11 7.97% 0 0 0.00% 0 8 11.43% 0 8 5.23%
5 0 5 3.62% 0 0 0.00% 0 4 5.71% 0 3 2.03%
6 0 6 4.35% 0 0 0.00% 0 4 5.71% 0 5 3.19%
7 0 9 6.52% 0 0 0.00% 0 5 7.14% 0 9 5.72%
8 0 4 2.90% 0 0 0.00% 0 4 5.71% 0 1 0.88%
9 0 5 3.62% 0 0 0.00% 0 4 5.71% 0 5 2.97%
10 0 3 2.17% 0 0 0.00% 0 2 2.86% 0 2 1.60%
11 0 3 2.17% 0 0 0.00% 0 2 2.86% 0 2 1.60%
12 0 1 0.72% 0 0 0.00% 0 1 1.43% 0 0 0.09%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 2.17% 0 0 0.00% 0 2 2.86% 0 2 1.47%
15 0 7 5.07% 0 0 0.00% 0 5 7.14% 0 5 3.41%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 34 24.64% 0 0 0.00% 0 7 10.00% 2 56 36.47%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 16 11.59% 0 0 0.00% 0 3 4.29% 1 27 17.55%
20 0 4 2.90% 0 0 0.00% 0 2 2.86% 0 4 2.75%
21 0 1 0.72% 0 0 0.00% 0 1 1.43% 0 0 0.09%
22 0 6 4.35% 0 0 0.00% 0 2 2.86% 0 8 5.06%
23 0 1 0.72% 0 0 0.00% 0 1 1.43% 0 0 0.22%

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 42 30.43% 0 0.00% 74 48.52% 3 4.55% host-84-13-126-242.opaltelecom.net
2 10 7.25% 0 0.00% 3 2.20% 10 15.15% hn.kd.ny.adsl
3 8 5.80% 0 0.00% 8 5.50% 4 6.06% crawler.seokicks.de
4 6 4.35% 0 0.00% 6 4.13% 3 4.55% malta2467.startdedicated.de
5 3 2.17% 0 0.00% 4 2.53% 1 1.52% crawl-66-249-64-228.googlebot.com
6 3 2.17% 0 0.00% 2 1.60% 1 1.52% ec2-3-15-239-47.us-east-2.compute.amazonaws.com
7 2 1.45% 0 0.00% 1 0.44% 2 3.03% 118.25.20.217
8 2 1.45% 0 0.00% 2 1.38% 1 1.52% 91.106.199.104
9 2 1.45% 0 0.00% 1 0.44% 2 3.03% crawl-66-249-64-232.googlebot.com
10 2 1.45% 0 0.00% 2 1.38% 1 1.52% crawl4.bl.semrush.com
11 2 1.45% 0 0.00% 2 1.38% 1 1.52% ec2-34-254-188-74.eu-west-1.compute.amazonaws.com
12 2 1.45% 0 0.00% 2 1.38% 1 1.52% ipv4-64-246-161-30.greenhousedata.net
13 2 1.45% 0 0.00% 2 1.38% 1 1.52% ipv4-64-246-165-170.greenhousedata.net
14 2 1.45% 0 0.00% 2 1.38% 1 1.52% miss2.securityspace.com
15 2 1.45% 0 0.00% 0 0.19% 2 3.03% ns309394.ip-188-165-200.eu
16 2 1.45% 0 0.00% 2 1.38% 1 1.52% static.201.120.251.148.clients.your-server.de
17 1 0.72% 0 0.00% 0 0.22% 1 1.52% 106.14.115.254
18 1 0.72% 0 0.00% 0 0.22% 1 1.52% 117.48.121.18
19 1 0.72% 0 0.00% 0 0.22% 1 1.52% 180.163.220.41
20 1 0.72% 0 0.00% 0 0.22% 1 1.52% 180.163.225.138
21 1 0.72% 0 0.00% 0 0.22% 1 1.52% 180.163.225.54
22 1 0.72% 0 0.00% 0 0.22% 1 1.52% 180.163.225.75
23 1 0.72% 0 0.00% 0 0.22% 1 1.52% 180.163.225.82
24 1 0.72% 0 0.00% 0 0.22% 1 1.52% 180.163.227.66
25 1 0.72% 0 0.00% 0 0.09% 1 1.52% 183.177.195.35.bc.googleusercontent.com
26 1 0.72% 0 0.00% 0 0.22% 1 1.52% 209.17.96.146.rdns.cloudsystemnetworks.com
27 1 0.72% 0 0.00% 0 0.22% 1 1.52% 209.17.96.226.rdns.cloudsystemnetworks.com
28 1 0.72% 0 0.00% 0 0.09% 1 1.52% 213.248.241.201
29 1 0.72% 0 0.00% 0 0.22% 1 1.52% 221.179.144.118
30 1 0.72% 0 0.00% 0 0.22% 1 1.52% 36.99.136.131

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 30.43% 0 0.00% 74 48.52% 3 4.55% host-84-13-126-242.opaltelecom.net
2 8 5.80% 0 0.00% 8 5.50% 4 6.06% crawler.seokicks.de
3 6 4.35% 0 0.00% 6 4.13% 3 4.55% malta2467.startdedicated.de
4 3 2.17% 0 0.00% 4 2.53% 1 1.52% crawl-66-249-64-228.googlebot.com
5 10 7.25% 0 0.00% 3 2.20% 10 15.15% hn.kd.ny.adsl
6 3 2.17% 0 0.00% 2 1.60% 1 1.52% ec2-3-15-239-47.us-east-2.compute.amazonaws.com
7 2 1.45% 0 0.00% 2 1.38% 1 1.52% 91.106.199.104
8 2 1.45% 0 0.00% 2 1.38% 1 1.52% crawl4.bl.semrush.com
9 2 1.45% 0 0.00% 2 1.38% 1 1.52% ec2-34-254-188-74.eu-west-1.compute.amazonaws.com
10 2 1.45% 0 0.00% 2 1.38% 1 1.52% ipv4-64-246-161-30.greenhousedata.net

Top 1 of 2 Total Referrers
# Hits Referrer
1 121 87.68% - (Direct Request)

Top 15 of 33 Total User Agents
# Hits User Agent
1 36 26.09% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
2 9 6.52% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 8 5.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
4 8 5.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 8 5.80% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
6 8 5.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 7 5.07% Mozilla/5.0(compatible;MSIE9.0;WindowsNT6.1;Trident/5.0)
8 6 4.35% Mozilla/5.0 (compatible; adscanner/)/1.1 (http://seocompany.store; spider@seocompany.store)
9 4 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
10 4 2.90% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 3 2.17% "Mozilla/5.
12 3 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
13 3 2.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
14 3 2.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:36.0) Gecko/20100101 Firefox/36.0
15 2 1.45% IDG/UK (http://spaziodati.eu/)

Usage by Country for November 2019

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 46 33.33% 0 0.00% 78 51.27% network (.net)
2 40 28.99% 0 0.00% 42 27.38% commercial (.com)
3 31 22.46% 0 0.00% 13 8.56% unresolved
4 18 13.04% 0 0.00% 17 11.44% Germany
5 2 1.45% 0 0.00% 0 0.19% European Union
6 1 0.72% 0 0.00% 2 1.16% Vietnam


Generated by Webalizer Version 2.01