Usage Statistics for www.decoprint.co.uk

Summary Period: August 2020
Generated 06-Aug-2020 04:45 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 14
Total Files 0
Total Pages 11
Total Visits 10
Total KBytes 10
Total Unique Sites 10
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 3
Hits per Day 2 4
Files per Day 0 0
Pages per Day 2 3
Visits per Day 2 3
KBytes per Day 2 4
Hits by Response Code
Code 403 - Forbidden 10
Code 404 - Not Found 4

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 4 28.57% 0 0.00% 3 27.27% 3 30.00% 4 40.00% 3 26.61%
2 1 7.14% 0 0.00% 1 9.09% 1 10.00% 1 10.00% 0 3.22%
3 2 14.29% 0 0.00% 2 18.18% 2 20.00% 2 20.00% 1 6.45%
4 3 21.43% 0 0.00% 3 27.27% 2 20.00% 2 20.00% 2 23.39%
5 4 28.57% 0 0.00% 2 18.18% 2 20.00% 3 30.00% 4 40.33%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 7.14% 0 0 0.00% 0 1 9.09% 0 0 3.22%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 7.14% 0 0 0.00% 0 1 9.09% 0 0 3.22%
6 0 3 21.43% 0 0 0.00% 0 2 18.18% 0 2 23.39%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 14.29% 0 0 0.00% 0 1 9.09% 0 2 20.16%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 14.29% 0 0 0.00% 0 1 9.09% 0 2 20.16%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 7.14% 0 0 0.00% 0 1 9.09% 0 0 3.22%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 7.14% 0 0 0.00% 0 1 9.09% 0 0 3.22%
20 0 1 7.14% 0 0 0.00% 0 1 9.09% 0 2 16.94%
21 0 1 7.14% 0 0 0.00% 0 1 9.09% 0 0 3.22%
22 0 1 7.14% 0 0 0.00% 0 1 9.09% 0 0 3.22%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 4 28.57% 0 0.00% 1 12.90% 3 30.00% hn.kd.ny.adsl
2 2 14.29% 0 0.00% 2 20.16% 1 10.00% ninja-crawler12.webmeup.com
3 1 7.14% 0 0.00% 0 3.22% 1 10.00% 212.115.60.72
4 1 7.14% 0 0.00% 2 16.94% 0 0.00% crawl-66-249-76-67.googlebot.com
5 1 7.14% 0 0.00% 0 3.22% 1 10.00% crawl-66-249-76-73.googlebot.com
6 1 7.14% 0 0.00% 0 3.22% 1 10.00% crawl12.bl.semrush.com
7 1 7.14% 0 0.00% 2 16.94% 0 0.00% crawl22.bl.semrush.com
8 1 7.14% 0 0.00% 0 3.22% 1 10.00% ip-54-36-148-12.a.ahrefs.com
9 1 7.14% 0 0.00% 0 3.22% 1 10.00% jobqueue-listener.jobqueue.netcraft.com-u37147ba8d4f711eaa6b7976a838d6ab1u-digitalocean-2gb
10 1 7.14% 0 0.00% 2 16.94% 1 10.00% tk2-409-45934.vs.sakura.ne.jp

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 14.29% 0 0.00% 2 20.16% 1 10.00% ninja-crawler12.webmeup.com
2 1 7.14% 0 0.00% 2 16.94% 0 0.00% crawl-66-249-76-67.googlebot.com
3 1 7.14% 0 0.00% 2 16.94% 0 0.00% crawl22.bl.semrush.com
4 1 7.14% 0 0.00% 2 16.94% 1 10.00% tk2-409-45934.vs.sakura.ne.jp
5 4 28.57% 0 0.00% 1 12.90% 3 30.00% hn.kd.ny.adsl
6 1 7.14% 0 0.00% 0 3.22% 1 10.00% 212.115.60.72
7 1 7.14% 0 0.00% 0 3.22% 1 10.00% crawl-66-249-76-73.googlebot.com
8 1 7.14% 0 0.00% 0 3.22% 1 10.00% crawl12.bl.semrush.com
9 1 7.14% 0 0.00% 0 3.22% 1 10.00% ip-54-36-148-12.a.ahrefs.com
10 1 7.14% 0 0.00% 0 3.22% 1 10.00% jobqueue-listener.jobqueue.netcraft.com-u37147ba8d4f711eaa6b7976a838d6ab1u-digitalocean-2gb

Top 1 of 2 Total Referrers
# Hits Referrer
1 10 71.43% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 3 21.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider
2 2 14.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 2 14.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2 14.29% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 1 7.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
6 1 7.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 1 7.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 1 7.14% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 1 7.14% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for August 2020

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 7 50.00% 0 0.00% 7 63.71% commercial (.com)
2 6 42.86% 0 0.00% 2 19.35% unresolved
3 1 7.14% 0 0.00% 2 16.94% Japan


Generated by Webalizer Version 2.01